डॉ.बाबासाहेब आंबेडकर जयंती निमित्त आयोजित ऑनलाईन परीक्षेमध्ये सहभागी सर्व विद्यार्थ्यांचे खूप खूप अभिनंदन .
ऑनलाईन परीक्षेचा निकाल शाळा निहाय पुढील प्रमाणे आहे.
ऑनलाईन परीक्षेचा निकाल शाळा निहाय पुढील प्रमाणे आहे.
| ज्या विद्यार्थ्यांनी आपल्या शाळेचे नाव टाकले नाही ,काही विध्यार्थ्यानी स्वतःचे नाव टाकले नाही असे विध्यार्थी स्पर्ध्येत नाहीत . |
| Name | Start Datetime | Time | Percent | Points Earned | Points Possible |
| Amdari Damini shantaram Manwar 4th | 2020-04-14 13:39:55+05:30 | 0:05:20 | 80 | 40 | 50 |
| Bara waman vilas harne class 3th | 2020-04-16 23:07:53+05:30 | 0:03:37 | 88 | 44 | 50 |
| Bara shirikant digambar bhalerav class 7th | 2020-04-15 23:35:06+05:30 | 0:09:46 | 76 | 38 | 50 |
| Bara pavan sudhaitr chavan 5 | 2020-04-14 13:08:53+05:30 | 0:05:28 | 60 | 30 | 50 |
| Bhojunagar2 dhammadip tulshiram narwade std 3 rd | 2020-04-16 12:18:11+05:30 | 0:09:52 | 68 | 34 | 50 |
| Bhojunagar2 Dhammadip Tulshiram Narwade std 3rd | 2020-04-16 12:31:33+05:30 | 0:12:21 | 0 | 0 | 50 |
| Bitargaon Khurd Pratibha Balaji Narwade | 2020-04-14 12:37:21+05:30 | 0:03:10 | 92 | 46 | 50 |
| Bitargaon Khurd Pratik lomate class-7 | 2020-04-14 12:42:00+05:30 | 0:02:31 | 92 | 46 | 50 |
| Bitargaon Shubham lavhande class-8 | 2020-04-14 12:07:15+05:30 | 0:09:53 | 80 | 40 | 50 |
| Bitargaon (kd), sagar devanand narwade, class 4 th. | 2020-04-16 07:24:38+05:30 | 0:05:07 | 68 | 34 | 50 |
| Bitargaon khurd Mayuri Manish Narwade 7th | 2020-04-15 16:33:47+05:30 | 0:07:34 | 60 | 30 | 50 |
| Bitargaon (kd), pavan vitthal mane,class 4th. | 2020-04-16 06:59:17+05:30 | 0:08:26 | 52 | 26 | 50 |
| Bitargaon Khurd Mayuri Manish narwade | 2020-04-14 12:23:44+05:30 | 0:10:01 | 28 | 14 | 50 |
| Borgaon | 2020-04-14 12:36:04+05:30 | 0:10:00 | 72 | 36 | 50 |
| Chalgani z.p.upper primary school chalagani Akanksha janardan vinkare class 6 | 2020-04-14 15:46:22+05:30 | 0:02:27 | 92 | 46 | 50 |
| Chalgani z.p.upper primary school chalagani sushant mukinda vinkare class9 | 2020-04-14 15:29:30+05:30 | 0:05:14 | 88 | 44 | 50 |
| Chalgani ZP Uppee primary School kavita santosh thote class8 | 2020-04-15 08:43:16+05:30 | 0:03:09 | 84 | 42 | 50 |
| Chalgani ZP Uppee primary School vicky santosh thote class8 | 2020-04-14 17:50:05+05:30 | 0:05:18 | 68 | 34 | 50 |
| Chalgani ZP Uppee primary school Vikram santosh thote class7 | 2020-04-15 21:03:23+05:30 | 0:04:07 | 68 | 34 | 50 |
| चालगणी निलेश नितीन नरवाडे class 1 | 2020-04-15 08:43:29+05:30 | 0:09:00 | 68 | 34 | 50 |
| Chalgani,z p upper primary school chalgani vaijnath rajendra kadam, class five th | 2020-04-14 10:35:27+05:30 | 0:07:23 | 68 | 34 | 50 |
| Chalgani vaijnath rajendra kadam, class 5th | 2020-04-14 16:15:35+05:30 | 0:06:00 | 64 | 32 | 50 |
| चालगणीसंदेशसंदीपवंजारे | 2020-04-14 15:03:26+05:30 | 0:06:18 | 64 | 32 | 50 |
| चालगणी निलेश नितीन नरवाडे class 1 चालगणी प्राची नागोराव नरवाडेclass 4 | 2020-04-15 10:31:20+05:30 | 0:05:40 | 60 | 30 | 50 |
| Chalgani ZP Uppee primary School Akash Mukinda vinkareclass8 | 2020-04-14 12:41:14+05:30 | 0:08:45 | 56 | 28 | 50 |
| चालगणी राहुल गणेश नरवाडे | 2020-04-15 10:42:06+05:30 | 0:03:32 | 56 | 28 | 50 |
| Chalgani Krushna Madhavrao Kadam Class Six Th | 2020-04-14 19:51:18+05:30 | 0:07:30 | 48 | 24 | 50 |
| Chalgani z.p.upper primary school chalagani Dipak datta khillare class9 | 2020-04-14 15:38:21+05:30 | 0:03:19 | 44 | 22 | 50 |
| Chalgani yuvraj gajanan metakr 4st | 2020-04-14 18:17:02+05:30 | 0:05:38 | 40 | 20 | 50 |
| Chalgani, Shivdas santosh kadam, 2st, | 2020-04-14 15:12:51+05:30 | 0:04:46 | 40 | 20 | 50 |
| Chalgani, karan santosh kadam, 5st, | 2020-04-14 12:27:45+05:30 | 0:05:33 | 32 | 16 | 50 |
| At. Chalgani ku. Pournima pradip kadam std. 3 | 2020-04-14 13:25:37+05:30 | 0:29:13 | 12 | 6 | 50 |
| chalgani Shivani Sandip wanjare six | 2020-04-14 12:51:06+05:30 | 2:08:12 | 8 | 4 | 50 |
| Chalgani,z p upper primary school chalgani vaijnath rajendra kadam, class 5th | 2020-04-14 10:05:08+05:30 | 0:14:44 | 0 | 0 | 50 |
| Chincholi sangam, Krushna Vitthal Sakhare, standard-11 | 2020-04-14 15:44:06+05:30 | 0:03:23 | 68 | 34 | 50 |
| Chincholi sangam, Samarth Suresh Sakhare, standard-4. | 2020-04-14 15:35:44+05:30 | 0:04:33 | 68 | 34 | 50 |
| Chincholi sangam,Omkar S Sakhare,7. | 2020-04-14 15:38:05+05:30 | 0:10:06 | 48 | 24 | 50 |
| Chincholi sangam,Omkar Sakhare,7. | 2020-04-14 15:25:02+05:30 | 0:10:18 | 24 | 12 | 50 |
| Dattanagar/Ku.Pranali Vijay Chaware/3 | 2020-04-14 18:23:31+05:30 | 0:06:13 | 72 | 36 | 50 |
| Zp dattanagar 5vi योगिता jangewad | 2020-04-14 12:50:16+05:30 | 0:04:14 | 52 | 26 | 50 |
| Harshad Sharad Bachate Dhanki | 2020-04-15 08:22:25+05:30 | 0:04:07 | 64 | 32 | 50 |
| Dhanki,Shweta ravindra katole, 6th | 2020-04-15 19:49:50+05:30 | 0:07:04 | 24 | 12 | 50 |
| Divat pimpri New,Parth Dnyanoba Kendre,Pushpa ,2nd | 2020-04-14 14:55:18+05:30 | 0:08:29 | 60 | 30 | 50 |
| Fulsawangi, Yash Pratap Munjal, 6th | 2020-04-14 12:22:46+05:30 | 0:07:21 | 60 | 30 | 50 |
| Ganganmal.omkar.tukaram.burkule.th6 | 2020-04-14 20:15:43+05:30 | 0:10:27 | 44 | 22 | 50 |
| kharus(bk) priyanka santosh jadhavclass 8th | 2020-04-14 19:37:23+05:30 | 0:07:23 | 40 | 20 | 50 |
| kharrus (bk) samir ajis shaikh 7th | 2020-04-14 19:55:23+05:30 | 0:07:14 | 36 | 18 | 50 |
| kharus (bk) shailesh santosh jadhav 7th | 2020-04-14 19:47:40+05:30 | 0:05:18 | 36 | 18 | 50 |
| Krushnapur Ankita maroti jalke class 7th | 2020-04-15 14:47:20+05:30 | 0:06:13 | 72 | 36 | 50 |
| Krushnapur dhananjay gajanan jalke class 1st | 2020-04-15 14:56:14+05:30 | 0:03:56 | 64 | 32 | 50 |
| Krushnapur. Aditya Ashok Suroshe class3rd | 2020-04-14 14:24:49+05:30 | 0:07:43 | 60 | 30 | 50 |
| Krushnapur Ashish Avadhut Babhale class6th | 2020-04-14 14:34:15+05:30 | 0:05:15 | 52 | 26 | 50 |
| Village name:Marsul Name:Abhijit Manoj Patil Class:4th yr BSC AGRI | 2020-04-16 09:33:03+05:30 | 0:07:29 | 76 | 38 | 50 |
| Marsul, neha madhao bhagat, 8 | 2020-04-14 15:27:50+05:30 | 0:05:22 | 64 | 32 | 50 |
| Marsul siddhi balaji kabam 7th | 2020-04-14 19:47:57+05:30 | 0:05:56 | 60 | 30 | 50 |
| Surkshana raju garde class 8th Ap.marsul ta. Umarkhed dist.yawatmal | 2020-04-16 16:17:36+05:30 | 0:09:49 | 52 | 26 | 50 |
| Mulawa shree Shiwaji Vidyalay Rudraksh Atul Madawar Class 6th A | 2020-04-14 19:04:27+05:30 | 0:10:01 | 44 | 22 | 50 |
| NAGAPUR | 2020-04-15 02:53:36+05:30 | 0:04:08 | 76 | 38 | 50 |
| ZP School Nagapur P/ class 4/Shreyash Reshma Panjab Rathod | 2020-04-14 09:14:41+05:30 | 0:06:27 | 76 | 38 | 50 |
| NAGAPUR | 2020-04-14 09:36:53+05:30 | 0:03:56 | 72 | 36 | 50 |
| Nageshwadi,ku.Aarti ananta surose ,class 6 th | 2020-04-14 12:22:24+05:30 | 0:09:05 | 72 | 36 | 50 |
| Nagapur/Vedika Sindhu ramesh kurme class 7th | 2020-04-16 12:47:32+05:30 | 0:02:37 | 68 | 34 | 50 |
| Nagapur ZPUP school nagapur Samruddhi Sindhu ramesh kurme class 4th | 2020-04-16 11:07:17+05:30 | 0:03:23 | 56 | 28 | 50 |
| Nagapur ZPUP school nagapur Balaji. vankhede | 2020-04-16 08:05:51+05:30 | 0:03:12 | 48 | 24 | 50 |
| Nagpur rupala ramchandra namdev deshamane | 2020-04-15 09:22:00+05:30 | 0:05:20 | 48 | 24 | 50 |
| Mayuri Choudhary class 8 NAGAPUR | 2020-04-16 13:19:00+05:30 | 0:10:03 | 44 | 22 | 50 |
| Nanded Amay Dilip Khire | 2020-04-14 13:47:49+05:30 | 0:05:11 | 72 | 36 | 50 |
| Sakhara Akash Govind Dawane 6class | 2020-04-14 20:06:23+05:30 | 0:04:15 | 68 | 34 | 50 |
| Sakhara amardip Govind Dawane | 2020-04-14 20:16:26+05:30 | 0:01:37 | 60 | 30 | 50 |
| Sakhara amardip Govind Dawane 6class | 2020-04-14 20:12:22+05:30 | 0:02:58 | 56 | 28 | 50 |
| Siddharth Balu Pawar /5th Matoshri Upper pri. School Shrirampur | 2020-04-15 20:29:44+05:30 | 0:04:39 | 72 | 36 | 50 |
| Sindagi (bk) umakant balaji kadam 10th | 2020-04-14 19:26:39+05:30 | 0:05:48 | 64 | 32 | 50 |
| Sindgi shubham shrihari kadam | 2020-04-14 19:56:04+05:30 | 0:06:17 | 64 | 32 | 50 |
| Sindgi rushigovinda kadam | 2020-04-14 19:39:20+05:30 | 0:05:16 | 44 | 22 | 50 |
| Sindagi shubhangi shrihari kadam | 2020-04-14 19:37:50+05:30 | 0:06:03 | 36 | 18 | 50 |
| Swami Vivekanand Public School hardada, Sangmeshvari Sanjay Ippar, 4th | 2020-04-16 07:10:49+05:30 | 0:05:12 | 68 | 34 | 50 |
| Taroda Tanda Suraj Bhasakar Jadhav Savita | 2020-04-14 12:18:04+05:30 | 0:05:31 | 72 | 36 | 50 |
| Taroda, Navya dipak khandale, 2nd | 2020-04-16 07:00:25+05:30 | 0:05:28 | 68 | 34 | 50 |
| Umarkhed SANCHIT PARMESHWAR LANDGE 4 | 2020-04-14 14:49:07+05:30 | 0:05:56 | 96 | 48 | 50 |
| Umarkhed, Atharv Manoj Kadam , 7th | 2020-04-15 21:51:13+05:30 | 0:07:14 | 84 | 42 | 50 |
| Universal English Medium SchoolUmarkhed,Samruddhi Umesh Muneshwar,6th, | 2020-04-14 12:56:47+05:30 | 0:04:15 | 80 | 40 | 50 |
| Universal English Medium SchoolUmarkhed/ class 4/Shardul Uma Vinay Chavan | 2020-04-14 19:30:46+05:30 | 0:02:19 | 80 | 40 | 50 |
| umarkhed smayan santosh kamble 4b | 2020-04-14 14:48:05+05:30 | 0:05:45 | 76 | 38 | 50 |
| UMARKHED | 2020-04-14 20:27:24+05:30 | 0:05:26 | 72 | 36 | 50 |
| Umarkhed,Divyanshu Subhashrao Bhalerao Std 5th | 2020-04-16 12:25:58+05:30 | 0:08:56 | 72 | 36 | 50 |
| Tejasvi Sachin Dubbewar Class3rd | 2020-04-18 16:56:43+05:30 | 0:08:51 | 68 | 34 | 50 |
| Umarkhed Amit Kailas Garole U.E.M.School Umarkhed | 2020-04-14 23:09:25+05:30 | 0:04:07 | 68 | 34 | 50 |
| Umarkhed Gauravi Gajanan Gutte class 5th | 2020-04-14 21:49:19+05:30 | 0:05:52 | 68 | 34 | 50 |
| Umarkhed Gauravi Gajanan Gutte class 5th | 2020-04-14 21:56:38+05:30 | 0:04:06 | 64 | 32 | 50 |
| Umarkhed /Aradhya Govind Ghule /1st | 2020-04-14 12:16:36+05:30 | 0:05:58 | 64 | 32 | 50 |
| UMARKHED Paras Vijay Munge | 2020-04-14 12:54:32+05:30 | 0:06:08 | 64 | 32 | 50 |
| Umarkhed , Janhavi Manoj Kadam , 3rd | 2020-04-14 18:40:00+05:30 | 0:08:06 | 56 | 28 | 50 |
| umarkhed sangharsh santosh kamble 8c | 2020-04-14 14:38:48+05:30 | 0:07:52 | 52 | 26 | 50 |
| UMARKHED Paras Vijay Munge | 2020-04-17 09:32:50+05:30 | 1:32:13 | 0 | 0 | 50 |
| Vasantnagar Mamata vinayak khandare class 8th | 2020-04-16 23:02:08+05:30 | 0:03:55 | 88 | 44 | 50 |
| Vasantnagar Samadhan vinayak khandare class 6th | 2020-04-16 22:54:07+05:30 | 0:05:35 | 88 | 44 | 50 |
| Vidul rutuja kisan warkad 7th | 2020-04-16 22:18:10+05:30 | 0:03:11 | 96 | 48 | 50 |
| vidul vedika purushottam bhalerao 7th z. p.u. primary girls school | 2020-04-17 08:49:25+05:30 | 0:01:46 | 96 | 48 | 50 |
| vidul vedika purushottam bhalerao std7th | 2020-04-15 15:37:57+05:30 | 0:02:54 | 96 | 48 | 50 |
| Vidul ,sarita kisan warkad,7th | 2020-04-15 14:34:24+05:30 | 0:06:52 | 92 | 46 | 50 |
| vidul rutuja kisan warkad std7th | 2020-04-15 14:54:41+05:30 | 0:05:57 | 88 | 44 | 50 |
| vidul vedika purushottam bhalerao z.p.u.primary girls school | 2020-04-17 08:57:28+05:30 | 0:02:10 | 88 | 44 | 50 |
| Vidul kanya Sneha manvar std 7th | 2020-04-14 12:37:56+05:30 | 0:04:48 | 80 | 40 | 50 |
| Vidul, Samruddhi Shivaji Bichewar, 7th class | 2020-04-14 20:28:25+05:30 | 0:05:55 | 72 | 36 | 50 |
| Vedika purushottam bhalerao std 7 vidul | 2020-04-14 14:53:11+05:30 | 0:04:01 | 68 | 34 | 50 |
| VIDUL SHRAVANI PANDURANG BONSALE 7 TH | 2020-04-15 16:33:22+05:30 | 0:02:12 | 68 | 34 | 50 |
| Vidul vedika purushottam bhalerao std 7 | 2020-04-14 14:40:58+05:30 | 0:03:55 | 68 | 34 | 50 |
| VIDUI SHRAVANI PANDURANG BONSALE 7TH | 2020-04-15 16:28:53+05:30 | 0:02:05 | 64 | 32 | 50 |
| Vidul achal amol bichewar class 7 | 2020-04-14 13:42:18+05:30 | 0:07:38 | 64 | 32 | 50 |
| VIDUL SHRAVANI PANDURANG BONSALE 7TH | 2020-04-15 16:23:36+05:30 | 0:02:22 | 64 | 32 | 50 |
| VIDUL SHRAVANI PANDURANG BONSALE CLASS 7TH | 2020-04-15 16:14:33+05:30 | 0:02:45 | 64 | 32 | 50 |
| VIDUL SHRAVANI PANDURANG BONSALE CLASS 7TH | 2020-04-14 14:33:54+05:30 | 0:10:01 | 56 | 28 | 50 |
| Vidul komal amol bichewar class 7 | 2020-04-14 13:16:17+05:30 | 0:10:03 | 40 | 20 | 50 |
| Vidul,Aditi Baban Bichewar, class 7th | 2020-04-14 12:55:02+05:30 | 0:08:05 | 28 | 14 | 50 |
| Vidul, Samruddhi Shivaji Bichewar, 7th | 2020-04-14 18:33:01+05:30 | 0:11:08 | 16 | 8 | 50 |
| Vidul, rutuja kisan warkad | 2020-04-16 21:10:07+05:30 | 1:06:33 | 4 | 2 | 50 |
| Zphatala Tejeshri Gajanan khadse | 2020-04-14 14:08:10+05:30 | 0:10:05 | 36 | 18 | 50 |
| Ghodge | 2020-04-14 16:31:06+05:30 | 0:05:21 | 92 | 46 | 50 |
| N K Gardaswar | 2020-04-14 12:44:09+05:30 | 0:03:02 | 88 | 44 | 50 |
| SANDIP | 2020-04-14 12:16:04+05:30 | 0:05:32 | 88 | 44 | 50 |
| utkarsh ramteke | 2020-04-15 23:44:09+05:30 | 0:05:51 | 80 | 40 | 50 |
| Amay dilip khire | 2020-04-14 13:54:03+05:30 | 0:03:33 | 80 | 40 | 50 |
| Nirgun N Gardaswar | 2020-04-14 12:30:03+05:30 | 0:04:00 | 80 | 40 | 50 |
| Gayatri deshmukh | 2020-04-16 19:55:41+05:30 | 0:02:56 | 80 | 40 | 50 |
| Shreya vasntrao chavan class 6 | 2020-04-14 15:06:31+05:30 | 0:03:52 | 68 | 34 | 50 |
| CHURMURA | 2020-04-14 13:24:18+05:30 | 0:10:01 | 64 | 32 | 50 |
| Sanchita Rajesh Rathod | 2020-04-15 08:42:32+05:30 | 0:04:58 | 56 | 28 | 50 |
| Shriya gajana kadam | 2020-04-14 19:57:44+05:30 | 0:06:14 | 56 | 28 | 50 |
| PRAYING KHAMANEKAR | 2020-04-16 13:30:12+05:30 | 0:09:51 | 56 | 28 | 50 |
| पुणे वेदश्री 1 | 2020-04-17 08:08:40+05:30 | 0:10:01 | 52 | 26 | 50 |
| दिपाली जाधव ५व | 2020-04-16 22:40:04+05:30 | 0:06:03 | 48 | 24 | 50 |
| Sumit D Pandagale वर्ग 6वा | 2020-04-14 15:50:50+05:30 | 0:03:43 | 48 | 24 | 50 |
| Kajal Balu Pavar | 2020-04-15 22:24:08+05:30 | 0:02:25 | 40 | 20 | 50 |
| Pratiksha anil jadhav | 2020-04-15 22:13:17+05:30 | 0:04:28 | 32 | 16 | 50 |
| ऋतुजा कल्याणकर/3/ | 2020-04-16 09:06:24+05:30 | 0:10:01 | 16 | 8 | 50 |
| Kunal rathod | 2020-04-16 19:26:14+05:30 | 0:04:29 | 0 | 0 | 50 |
| Pune Vedashri Chavan 2 | 2020-04-17 18:38:21+05:30 | 0:10:00 | 64 | 32 | 50 |
| Raj Ramarav jadhav | 2020-04-15 22:19:53+05:30 | 0:03:11 | 52 | 26 | 50 |
| Rajesh Vishnu Rathod | 2020-04-15 08:48:18+05:30 | 0:06:03 | 52 | 26 | 50 |
| Sachitanand deshmukh | 2020-04-16 19:50:32+05:30 | 0:03:49 | 84 | 42 | 50 |
| Sagun N Gardaswar | 2020-04-14 12:39:12+05:30 | 0:03:40 | 76 | 38 | 50 |
No comments:
Post a Comment