जिल्हा परीषद उच्च प्राथमिक शाळा,नागापूर प.केंद्र कुपटी पं.स.उमरखेड जिल्हा यवतमाळ शाळेच्या ब्लॉगवर आपले सहर्ष स्वागत आहे.

सावित्रीबाई जोतीराव फुले परीक्षेचा निकाल

जानेवारी  निमित्त सावित्रीबाई जोतीराव फुले यांच्या जयंती निमित्त झालेल्या  आॅनलाइन परीक्षेत एकूण ३५ शाळांनी सहभाग घेतला आहे.सर्वांचे  धन्यवाद .  निकाल पुढीलप्रमाणे आहे ...ज्या विद्यार्थ्यांनी शाळेचे नाव टाकले नाही ,व काही विद्यार्थ्यांनी  शाळेचे नाव टाकलेली भाषा ओळखू येत नाही असे विद्यार्थी स्पर्धेतून वगळलेले आहेत याची नोंद घ्यावी.क्रमांक प्राप्त  विद्यार्थ्यांचे खूप खूप अभिनंदन.आपले प्रमाण पत्र १४ जानेवारी पर्यंत पोहचतील.

                                   

Name Start Datetime Time Percent Points Earned Points Possible
A Y surya 2020-01-04 20:57:46+05:30 00:04:45 76 38 50
A Y surya 2020-01-04 20:57:46+05:30 00:04:45 76 38 50
बारा /शुभम संजय खणपटे/7 2020-01-03 15:35:42+05:30 00:03:23 100 50 50
बारा davanand chopade 5 2020-01-03 16:01:37+05:30 00:02:58 100 50 50
बारा tushar jagtap 2020-01-03 15:55:54+05:30 00:02:49 100 50 50
बारा/Abhishek chopade7 2020-01-03 15:07:56+05:30 00:02:14 100 50 50
बारा/Abhishek Harane7 2020-01-03 15:11:20+05:30 00:02:39 96 48 50
बारा/Aditya devsarkar7 2020-01-03 15:29:47+05:30 00:03:43 100 50 50
बारा/Gayatri vaghu kale7 2020-01-03 14:56:35+05:30 00:01:55 96 48 50
बारा/Neha Gajanan Jagtap/6 2020-01-03 13:39:53+05:30 00:04:38 92 46 50
बारा/neha nagari shoipre/6 2020-01-03 13:59:10+05:30 00:02:12 92 46 50
बारा/nikita anand chopade/6 2020-01-03 13:48:17+05:30 00:02:11 92 46 50
बारा/parmeshwar Dattrao Bhallerao/7 2020-01-03 15:03:25+05:30 00:01:54 96 48 50
बारा/radhika gajanan kale/6 2020-01-03 13:53:43+05:30 00:01:47 92 46 50
बारा/shrikant Bhalerov7 2020-01-03 15:23:26+05:30 00:04:18 100 50 50
बारा/shubham Bhalerov7 2020-01-03 15:16:49+05:30 00:05:13 96 48 50
बारा/sukanya balaji ingale/6 2020-01-03 13:36:16+05:30 00:02:37 96 48 50
बारा/vaishnavi dipak narwade 2020-01-03 13:21:31+05:30 00:05:30 84 42 50
पीपळवाडी नदनी सतोष राठोड 2020-01-06 11:57:19+05:30 00:09:59 80 40 50
1
Ambali. Sukanya aruna.  Mangesh Yadavkule. STD. 5th 2020-01-03 18:56:28+05:30 00:02:48 92 46 50
Ambali-Vikas Bebi Arjun Rathod std.7 th 2020-01-03 13:18:38+05:30 00:05:17 88 44 50
Ambali payal pandit suryawanshi class 7th 2020-01-05 15:00:49+05:30 00:01:50 84 42 50
Ambali vinayak sangita sandip kale 2020-01-03 19:03:08+05:30 00:02:00 84 42 50
Ambali Pruthviraj pandit suryawanshi std.6th 2020-01-04 17:23:15+05:30 00:04:05 80 40 50
Ambali Pruthviraj pandit suryawanshi std.6th 2020-01-04 17:23:15+05:30 00:04:05 80 40 50
Ambali Pruthviraj pandit suryawanshi std.6th 2020-01-05 15:05:17+05:30 00:02:13 80 40 50
Ambali Supriya Sadhana Avinash Yadavkule. STD. 3th 2020-01-03 19:10:20+05:30 00:03:48 76 38 50
Ambali Supriya Sadhana Avinash Yadavkule. STD. 3th 2020-01-03 19:10:20+05:30 00:03
2
Ankita Maroti Jalke/7th 2020-01-07 12:15:17+05:30 00:02:42 92 46 50
Anuja b chincholikar 2020-01-06 17:41:55+05:30 00:03:31 88 44 50
Asmita Balaji Manikawad class7 2020-01-03 11:48:56+05:30 00:04:08 76 38 50
3
Bara Divya chavan5 2020-01-03 16:21:15+05:30 00:01:50 100 50 50
Bara Kanchan khabe5 2020-01-03 16:31:30+05:30 00:01:42 100 50 50
Bara shweta chopade5 2020-01-03 16:11:51+05:30 00:02:18 100 50 50
Bara Varsha Shivaji bhalerao class 3 standard 2020-01-05 18:57:01+05:30 00:04:35 100 50 50
BARA waman vilas harne class 3th 2020-01-05 19:06:32+05:30 00:02:34 100 50 50
Bara/Abhay/7 2020-01-03 15:36:26+05:30 00:04:06 100 50 50
Bara/Ajinkya/7 2020-01-03 15:31:04+05:30 00:03:17 100 50 50
Bara/Anjali devsarkar/5 2020-01-03 16:30:04+05:30 00:02:37 100 50 50
Bara/Avinash/7 2020-01-03 15:22:24+05:30 00:03:41 100 50 50
Bara/Brijanand pandurng kale/6 2020-01-03 15:06:16+05:30 00:02:10 100 50 50
Bara/Gopal bhalerao/6 2020-01-03 15:09:49+05:30 00:04:25 100 50 50
Bara/Karan/6 2020-01-03 15:15:11+05:30 00:04:49 100 50 50
Bara/Krishna babarao surosha/7 2020-01-03 15:43:15+05:30 00:01:26 100 50 50
Bara/Minakshee babarao suroshe/5 2020-01-03 16:26:02+05:30 00:01:33 100 50 50
Bara/Nikita Raju harne/7 2020-01-03 15:51:56+05:30 00:01:39 100 50 50
Bara/Nilesh/7 2020-01-03 15:27:13+05:30 00:02:29 100 50 50
Bara/omkar Devanand ukhale/6 2020-01-03 14:59:46+05:30 00:02:23 100 50 50
Bara/Pavan Sanjay chopade/5 2020-01-03 15:56:16+05:30 00:02:30 100 50 50
Bara/Shivkanya khanpate/5 2020-01-03 16:34:29+05:30 00:01:27 100 50 50
Bars Nilesh Raju harne class 4th 2020-01-05 19:21:19+05:30 00:01:33 100 50 50
Bars waman vilas harne class 3th 2020-01-05 19:23:44+05:30 00:01:31 100 50 50
Bara Komal devsarkar5 2020-01-03 16:34:20+05:30 00:01:40 96 48 50
Bara Monika chopade5 2020-01-03 16:16:54+05:30 00:01:50 96 48 50
Bara omkar ukhale5 2020-01-03 16:08:06+05:30 00:02:11 96 48 50
Bara Rutuja bhalerao5 2020-01-03 16:25:42+05:30 00:01:58 96 48 50
Bara/Karan dipak harne/5 2020-01-03 16:08:09+05:30 00:02:23 96 48 50
Bara/mukta/7 2020-01-03 13:50:23+05:30 00:02:04 96 48 50
Bara/Rajinidni bhalerao/5 2020-01-03 16:39:43+05:30 00:01:47 96 48 50
Bara/Ritesh vinod kale/5 2020-01-03 16:01:44+05:30 00:02:53 96 48 50
Bara/samadhi madhkar chopade/6 2020-01-03 14:55:55+05:30 00:01:32 96 48 50
Bara/Shrdha harane/7 2020-01-03 13:53:13+05:30 00:01:23 96 48 50
Bara Pradnya harne5 2020-01-03 16:28:41+05:30 00:01:38 92 46 50
Bara/Naha paranand chopade 2020-01-03 13:50:38+05:30 00:02:21 92 46 50
Bara/Neha Raju Ukhale/7 2020-01-03 13:44:55+05:30 00:02:41 92 46 50
Bara/Rakhi Bhalerao/6 2020-01-03 13:54:19+05:30 00:01:47 92 46 50
Bara/Sharada Gajanan chavan/7 2020-01-03 13:55:41+05:30 00:02:59 92 46 50
Bara/neha ansaji Devsarkar 2020-01-03 13:37:46+05:30 00:02:19 88 44 50
Bara/Payal Sanjay kadam/7 2020-01-03 13:42:04+05:30 00:01:58 84 42 50
Barhali Omkar Waghmare Omkar 2020-01-03 16:12:12+05:30 00:03:36 84 42 50
Bara/Naha parmanand chopade 2020-01-03 13:43:51+05:30 00:02:20 80 40 50
4
Bitargaon (kd), sagar devanand narwade, class 4 th. 2020-01-07 09:09:26+05:30 00:03:51 72 36 50
Bitargaon (kd), pavan vitthal mane,class 4th. 2020-01-07 08:50:48+05:30 00:05:25 64 32 50
5
Z. P. Upper primary School Bori (cha.) Name Pranav Pradip Mane Class -4th 2020-01-03 17:59:05+05:30 00:02:51 96 48 50
BORI(CHA.) MAYURI VIJAY MANE Class 4th 2020-01-03 16:44:28+05:30 00:09:27 84 42 50
6
Chincholi sangam Rupesh Arvind shelke 2020-01-06 18:29:41+05:30 00:02:24 76 38 50
7
dattanagar sneha 5th 2020-01-03 16:01:46+05:30 00:06:12 88 44 50
8
Divat pimpri New,Shivani Pundalik  suryawanshi, 4th 2020-01-04 08:15:38+05:30 00:04:24 72 36 50
Divat pimpri New,Parth Dnyanoba Kendre,Pushpa ,2nd 2020-01-04 08:07:23+05:30 00:06:36 68 34 50
Divat pimpri New,Ananya datta  Sukalkar, 3rd 2020-01-04 08:21:32+05:30 00:05:47 56 28 50
Divat pimpri New,Trupti gajanan Jogedhand, 4th 2020-01-07 11:41:14+05:30 00:04:24 56 28 50
Divat pimpri New,Surusti ganesh  suryawanshi, 4th 2020-01-07 11:48:46+05:30 00:08:23 52 26 50
Divat pimpri New,Pargati gajanan khandare, 4h 2020-01-07 12:13:47+05:30 00:03:32 40 20 50
Divat pimpri New,Datta  Madhav  Jadhav, 3rd 2020-01-07 12:18:51+05:30 00:08:51 36 18 50
Divat pimpri New,Rameshwar  Rajesh Chavan, 4th 2020-01-07 12:05:57+05:30 00:06:15 36 18 50
9
FALEGAON Pari Kailasrao Tekam class 2 2020-01-03 11:36:18+05:30 00:06:26 88 44 50
FALEGAON Shiddhi Dayalrao Arathe 2020-01-03 11:22:57+05:30 00:10:01 8 4 50
10
Govindpur, Rohan sanjay jadhav, 4th class 2020-01-06 10:50:28+05:30 00:05:01 92 46 50
GOVINDPUR, MOHAN SUNIL RATHOD, Class-5th 2020-01-06 11:22:52+05:30 00:10:02 60 30 50
GOVINDPUR, NANDANI BABULAL MUDE, CLASS- 4th 2020-01-06 11:03:18+05:30 00:07:17 60 30 50
11
Hardada shubhangi ravichandr davne 2020-01-03 12:11:07+05:30 00:04:45 80 40 50
12
Isapur, Pranita Sanjay Marakwar, class5th 2020-01-04 08:58:49+05:30 00:03:45 100 50 50
Isapur, Rohan Sidharth Barade, class 5th 2020-01-04 09:06:11+05:30 00:02:49 100 50 50
Isapur, Sapna Datta Rathod, Class 5th 2020-01-04 08:46:20+05:30 00:03:53 100 50 50
Isapur, Banti Prakash Rathod, Class 5th, 2020-01-04 09:13:12+05:30 00:04:30 96 48 50
Isapur, Rajesh Kundlik Mahure , Class 5th, 2020-01-04 09:37:35+05:30 00:03:44 96 48 50
Isapur, Shivani Dashrat Bhawal, class 5th 2020-01-04 08:53:17+05:30 00:03:19 96 48 50
Isapur,Vaibhav Vasanta Adhav Class 5th, 2020-01-04 09:43:05+05:30 00:03:22 96 48 50
Isapur,Yogesh Dilip Fupare Class 5th, 2020-01-04 09:33:20+05:30 00:02:25 96 48 50
Isapur, Ambika Laxaman Marakwar, class 4th 2020-01-03 15:28:22+05:30 00:05:15 92 46 50
Isapur, Nita Kanhu Rathod, class 5th 2020-01-04 08:32:26+05:30 00:04:14 92 46 50
Isapur, Punam  Rama Lamtile class 4th 2020-01-03 13:19:38+05:30 00:04:41 92 46 50
Isapur, Rohini Vishnu Rathod, class 4th 2020-01-03 15:18:47+05:30 00:05:20 92 46 50
Isapur, Gajanan Shriram Adhav class 4th 2020-01-03 13:10:49+05:30 00:05:18 88 44 50
13
Janapur Pratoksha kerba kamble 11th sci 2020-01-06 12:55:59+05:30 00:09:21 96 48 50
Janapur avishkar kerba kamble 12th sci 2020-01-06 11:05:41+05:30 00:10:02 76 38 50
14  KAILAS NAGAR
Kailasnagar gayatri sunil rathod 2020-01-06 15:19:19+05:30 00:05:25 76 38 50
Kailasnagar payal sudhakar rathod 2020-01-06 15:26:38+05:30 00:06:33 72 36 50
Kailasnagar ramchandra  jayshing rathod 2020-01-06 14:02:09+05:30 00:04:14 72 36 50
Kailasnagar payal ram rathod 2020-01-06 15:01:10+05:30 00:06:04 56 28 50
Kailasnagar roshani raju jadhav 5 2020-01-06 15:50:44+05:30 00:08:41 56 28 50
Kailasnagar vipin vinod rathod 2020-01-06 14:07:16+05:30 00:07:23 56 28 50
Kailasnagar Raj Anil Rathod 2020-01-06 14:24:32+05:30 00:05:41 52 26 50
Kailasnagar abhishek kailas Rathod 2020-01-06 14:15:21+05:30 00:08:42 44 22 50
Kailasnagar shushil avinash rathod 2020-01-06 14:57:09+05:30 00:02:57 44 22 50
Kailasnagar Gopal pralhad rathod 2020-01-06 14:50:09+05:30 00:06:16 40 20 50
Kailasnagar abijit vinod pawar 2020-01-06 14:39:44+05:30 00:05:39 36 18 50
Kailasnagar kirti vasanta chavhan 2020-01-06 15:10:05+05:30 00:06:17 36 18 50
Kailasnagar sonakshi nandu jadhav 5 2020-01-06 15:42:28+05:30 00:07:18 36 18 50
Kailasnagar Yogesh anil rathod 2020-01-06 14:31:15+05:30 00:07:12 36 18 50
Kailasnagar puja dilip rathod 2020-01-06 15:34:21+05:30 00:06:34 32 16 50
15
Karan Vilas Ambhore . 2020-01-07 09:05:46+05:30 00:05:24 64 32 50
16
Karanji Ajay Chandramani Vadhekar class6 2020-01-03 12:49:46+05:30 00:02:10 100 50 50
Karanji Asmita Balaji Manikawad class7 2020-01-03 12:14:05+05:30 00:02:21 100 50 50
Karanji Kebar Rangrao Shinakare calss6 2020-01-03 13:13:18+05:30 00:03:18 100 50 50
Karanji Ritesh Santosh kakade class7 2020-01-03 12:17:41+05:30 00:03:36 100 50 50
Karanji Sharad Shivaji Ghugare class6 2020-01-03 13:20:37+05:30 00:02:27 100 50 50
Karanji Akansha Vijay Manikawad class7 2020-01-03 12:29:29+05:30 00:02:43 96 48 50
Karanji Anjali Kondba Raut class7 2020-01-03 12:35:27+05:30 00:03:06 96 48 50
Karanji Araya Chandramani Hapase class6 2020-01-03 12:55:10+05:30 00:03:02 96 48 50
Karanji Datta Bandu Labhare class7 2020-01-03 12:42:46+05:30 00:03:08 96 48 50
Karanji Pavan Ravindra Sonule class7 2020-01-03 12:10:12+05:30 00:02:47 96 48 50
Karanji Sandesh Digamdr Wabhve class6 2020-01-03 13:02:03+05:30 00:03:15 96 48 50
Karanji Sharada Rangarao Shinakare class7 2020-01-03 12:24:01+05:30 00:03:39 92 46 50
Karanji Datta Santosh Mahajan class 7 2020-01-03 11:55:04+05:30 00:03:36 72 36 50
Karanji Sagar Parkash Munesvar class6 2020-01-03 13:29:11+05:30 00:06:00 56 28 50
17
Kharus (bk) Samriddhi Baban wathore  7 2020-01-05 14:17:42+05:30 00:03:50 88 44 50
Kharus bk zphs Srushti Vitthal Kale 6th Savita 2020-01-06 11:53:11+05:30 00:04:28 88 44 50
Kharus bk zphs Megha Chandrakant Kale 7th Jyoti 2020-01-06 12:09:35+05:30 00:03:45 80 40 50
Kharus bk zphs Meera Datta Kavade Gayabai 6th 2020-01-06 11:44:57+05:30 00:02:35 68 34 50
Kharus bk zphs Nitin Vijay kamble 7th Pratibha 2020-01-06 12:08:23+05:30 00:04:09 68 34 50
Kharus bk zphs sonali Raju Kamble 6th Satvashila 2020-01-06 11:59:47+05:30 00:03:18 64 32 50
Kharus bk zphs Nakita Shaikh Jilani 6 th taslimbi 2020-01-06 11:45:34+05:30 00:04:51 60 30 50
Kharus bk zphs Rani Amol kamble 6 th 2020-01-04 08:29:01+05:30 00:04:18 60 30 50
Kharus bk zphs Saniya shaikh chand 6 th shakilabi 2020-01-06 11:26:12+05:30 00:04:06 60 30 50
Kharus bk zphs Tanubi Mahamd Shaikh Parvin 6th 2020-01-06 11:41:03+05:30 00:02:19 56 28 50
Kharus bk Shivani Raju Rakade 6th Sunita 2020-01-06 11:50:15+05:30 00:02:26 52 26 50
Kharus bk zphs Sanika Rama Kharvade 6th Shobha 2020-01-06 11:54:33+05:30 00:03:12 44 22 50
Kharus bk zphs Sonali Raju Kamble 6 th satwashila 2020-01-06 11:31:49+05:30 00:04:52 36 18 50
18
Kinwat .Shreya shriniwas Dandegaonkar.7class 2020-01-05 11:36:25+05:30 00:09:24 92 46 50
Kinwat .Ansh shriniwas Dandegaonkar.2class 2020-01-05 12:01:10+05:30 00:04:57 84 42 50
Kinwat.Shreyash Dinesh chavhan.5Class 2020-01-06 17:57:49+05:30 00:03:57 80 40 50
Kinwat.Harsh Gangadhar Bhurke.1Class 2020-01-05 12:11:58+05:30 00:03:17 76 38 50
Kinwat.Shruti Dinesh chavhan.7Class 2020-01-06 17:47:07+05:30 00:09:06 68 34 50
19
Krishnapur/Rupali Sitaram Patingrao/7th 2020-01-07 12:31:00+05:30 00:01:43 100 50 50
Krishnapur/Rakhi Balaji Rawte/7th 2020-01-07 12:27:08+05:30 00:01:45 96 48 50
Krishnapur/Siddhi Digamber Shinde/Savita/7thAnkita Maroti Jalke/7th 2020-01-07 12:22:46+05:30 00:02:10 92 46 50
Krishnapur/Sanjivani Devidas Rathod/7th 2020-01-07 12:09:49+05:30 00:04:29 88 44 50
KRUSHNAPUR   aarti devidas sakarge  z.p.u.p.SCHOOL KRUSHNAPUR  class 6th (B) 2020-01-07 13:38:32+05:30 00:04:09 84 42 50
Krushnapur  snehal gajanan rawate z.p.u.p.school KRUSHNAPUR  class 6th (B) 2020-01-07 13:32:52+05:30 00:03:35 84 42 50
Krushapur siddhi  vijay gaikwad  z.p.u.p. school krushnapur class  6th (B) 2020-01-07 13:50:47+05:30 00:03:47 80 40 50
Krushnapur  kishori gajanan nalawade  z.p.u.p.school krushnapur class  6th (B) 2020-01-07 12:58:58+05:30 00:05:45 80 40 50
20
Krushnapur Tanda Badal vinod Ade class 5Th 2020-01-06 11:27:38+05:30 00:02:55 80 40 50
21
Lohara (khu) 2020-01-03 11:11:11+05:30 00:04:47 76 38 50
2
Marsul, saloni wahule, 7 2020-01-05 14:07:37+05:30 00:04:26 92 46 50
Marsul, Asha dhakare, 8 2020-01-05 13:40:29+05:30 00:01:31 88 44 50
Marsul, dhanashri kalbande, 10 2020-01-05 17:37:04+05:30 00:01:31 88 44 50
Marsul, paurnima paikrao,8 2020-01-05 14:01:11+05:30 00:03:19 88 44 50
Marsul, prajakta harane, 8 2020-01-05 13:43:59+05:30 00:02:49 88 44 50
Marsul, priti kamble, 8 2020-01-05 13:55:19+05:30 00:02:17 88 44 50
Marsul, radha sangade, 8 2020-01-05 13:38:08+05:30 00:01:36 88 44 50
Marsul, samiksha chaure, 8 2020-01-05 13:52:03+05:30 00:02:38 88 44 50
Marsul, shital kalbande, 8 2020-01-05 13:25:30+05:30 00:02:30 88 44 50
Marsul, shivani khadse, 7 2020-01-05 14:03:56+05:30 00:02:41 88 44 50
Marsul, tejswini kalbande, 8 2020-01-05 13:47:49+05:30 00:02:32 88 44 50
Marsul,Nandini kambale,8 2020-01-05 13:29:53+05:30 00:01:51 88 44 50
Marsul,Payal jadhaw,7 2020-01-05 14:04:58+05:30 00:03:31 88 44 50
Marsul,Roshani makhle,8 2020-01-05 13:42:25+05:30 00:03:19 88 44 50
Marsul,shweta paikrao,8 2020-01-05 13:17:39+05:30 00:03:41 88 44 50
Marsul, jyoti chirange, 8 2020-01-05 14:01:47+05:30 00:01:41 84 42 50
Marsul, priyankakhadseclass10 2020-01-05 17:33:59+05:30 00:02:20 84 42 50
Marsul, ravina karhe, 8 2020-01-05 13:58:10+05:30 00:02:12 84 42 50
Marsul,Archana dawane,8 2020-01-05 13:57:34+05:30 00:02:25 84 42 50
Marsul,komal mirase,8 2020-01-05 13:34:54+05:30 00:01:59 84 42 50
Marsul,Kranti kamble,8 2020-01-05 13:54:30+05:30 00:02:22 84 42 50
Marsul,Tejaswini shrawale,8 2020-01-05 13:51:05+05:30 00:02:59 84 42 50
Marsul, Akansha dhepe, 10 2020-01-05 17:06:36+05:30 00:02:49 80 40 50
Marsul, arti khandare, 10 2020-01-05 17:10:15+05:30 00:03:53 80 40 50
Marsul, monika wadhave, 10 2020-01-05 17:45:47+05:30 00:02:39 80 40 50
Marsul, Rakhi kalbande, 8 2020-01-05 12:48:28+05:30 00:05:21 80 40 50
Marsul, rutuja dhepe, 8 2020-01-05 13:28:36+05:30 00:03:57 80 40 50
Marsul, shamal muppalwad, 10 2020-01-05 17:23:30+05:30 00:02:31 80 40 50
Marsul,Pratiksha ranmale,8 2020-01-05 13:26:31+05:30 00:02:51 80 40 50
Marsul, Asmita shingankar, 8 2020-01-05 13:18:39+05:30 00:03:21 76 38 50
Marsul, dipali kale, 8 2020-01-05 13:33:05+05:30 00:03:37 76 38 50
Marsul, disha hatkar, 8 2020-01-05 13:14:51+05:30 00:02:53 76 38 50
Marsul, kirti adhagale, 8 2020-01-05 13:08:10+05:30 00:04:15 76 38 50
Marsul, sima kadam, 8 2020-01-05 12:43:35+05:30 00:04:05 76 38 50
Marsul, vaibhavi dolas, 8 2020-01-05 12:59:33+05:30 00:05:38 76 38 50
Marsul,priya kamble,8 2020-01-05 13:46:31+05:30 00:03:40 76 38 50
Marsul,rohini kambale, 10 2020-01-05 17:01:12+05:30 00:04:47 76 38 50
Marsul,shubhangi khandare,8 2020-01-05 13:21:55+05:30 00:03:37 76 38 50
MARSUL Harshada Vilas Wannare 4th 2020-01-06 15:29:50+05:30 00:05:58 72 36 50
Marsul, neha bhagat, 8 2020-01-05 12:54:48+05:30 00:03:02 72 36 50
Marsul,Pallavi dhepe,8 2020-01-05 13:32:15+05:30 00:02:10 72 36 50
Marsul,  meghanadawneclass10 2020-01-05 17:29:09+05:30 00:02:36 68 34 50
Marsul, mayuri sasane, 8 2020-01-05 13:22:42+05:30 00:02:16 68 34 50
Marsul,Nikita kadam,8 2020-01-05 13:37:25+05:30 00:04:08 68 34 50
Marsul,sima paikrao,8 2020-01-05 13:12:46+05:30 00:04:25 68 34 50
Marsul, divya chavhan, 10 2020-01-05 17:14:50+05:30 00:03:34 64 32 50
Marsul, samiksha wahule, 6 2020-01-05 17:58:51+05:30 00:01:30 64 32 50
Marsul, suman paikrao, 10 2020-01-05 17:19:14+05:30 00:03:07 64 32 50
Marsul,Pratiksha jadhao,8 2020-01-05 13:07:01+05:30 00:04:44 64 32 50
Marsul, swati shingankar10 2020-01-05 17:53:42+05:30 00:02:07 56 28 50
Marsul, bauddhvruksha thorat, 10 2020-01-05 17:40:17+05:30 00:02:19 52 26 50
23
Met Sumit bhim rathod class4th 2020-01-05 12:17:24+05:30 00:04:30 64 32 50
24
Mukramabad Tq. Mukhed.    Hanamnt Rameshwar Bodhane  11 th 2020-01-07 11:46:37+05:30 00:08:46 84 42 50
Mukramabad Tq. Mukhed.    Sawara Kailash Yempalle 2 nd 2020-01-07 12:00:18+05:30 00:10:01 80 40 50
25
NAGAPUR 2020-01-04 10:01:21+05:30 00:10:01 60 30 50
NAGAPUR 2020-01-06 11:12:08+05:30 00:05:04 68 34 50
Nagapur (ru),Pooja sadanand Kadam,5th 2020-01-06 14:50:56+05:30 00:10:09 76 38 50
NAGAPUR Dipali anil Jadhav class 5th 2020-01-05 10:37:09+05:30 00:03:46 64 32 50
Nagapur P. ARYA BALASAHEB KADAM STD.3rd 2020-01-03 18:51:48+05:30 00:07:30 84 42 50
Nagapur/4/niranjan ade 2020-01-03 18:37:57+05:30 00:05:26 68 34 50
Nagapur/ class 7/ Vedika Kurme 2020-01-06 14:56:36+05:30 00:02:41 92 46 50
NAGAPUR/7/gayatrl deshmukh 2020-01-06 15:01:39+05:30 00:03:05 80 40 50
NAGAPUR 2020-01-06 15:11:26+05:30 00:02:42 76 38 50
Nagapur/ class 7/ Vaishnawi Rathod 2020-01-06 14:28:08+05:30 00:06:06 76 38 50
Nagapur/ class 7/ Jai Ade 2020-01-06 15:01:50+05:30 00:03:47 68 34 50
NAGAPUR  =Sanika  A.  Kadam  class 8 (b) 2020-01-06 19:58:33+05:30 00:03:25 64 32 50
Nagapur/ class 6/Vaibhawi Rathod 2020-01-06 13:07:42+05:30 00:08:35 64 32 50
Shrddha ramdas Kadam NAgAPUR 2020-01-06 19:13:12+05:30 00:07:32 60 30 50
NAGAPUR 2020-01-06 19:29:49+05:30 00:05:08 56 28 50
Nagapur/ class 6/Pallavi Jadhav 2020-01-06 12:58:48+05:30 00:07:33 56 28 50
NAGAPUR  ARYA Kabam /class (3) th 2020-01-06 19:13:28+05:30 00:03:48 52 26 50
NAGAPUR/  sanika Kadam /class 8(b) 2020-01-06 19:49:53+05:30 00:04:04 52 26 50
NAGAPUR  /3. Rohan chavhaan 2020-01-06 10:55:40+05:30 00:02:35 48 24 50
NAGAPUR. /3. Aaryi kanzode 2020-01-06 10:39:06+05:30 00:01:50 48 24 50
Nagapur/ class 7/ Ruchika Rathod 2020-01-05 17:37:04+05:30 00:04:11 48 24 50
NAGAPUR/7. Lavekush.  RaThoD 2020-01-05 13:33:05+05:30 00:02:37 48 24 50
Z.p.u.p.nagapur.p.shreyash kadam 5th 2020-01-05 13:14:51+05:30 00:05:43 48 24 50
Nagapur P/ class 6/ Ram Rathod 2020-01-05 17:14:50+05:30 00:05:07 44 22 50
Nagapur P/ class 6/ Shrutika Pawar 2020-01-05 14:01:47+05:30 00:04:05 44 22 50
NAGAPUR/ Omkar  Kadam /class  (5) th 2020-01-05 13:08:10+05:30 00:03:54 44 22 50
NAGAPUR  /3. Yogesh jaadhav 2020-01-05 13:22:42+05:30 00:01:58 40 20 50
Nagapur P/ class 6/ Kunal Rathod 2020-01-05 17:45:47+05:30 00:02:50 40 20 50
NAGAPUR 2020-01-05 12:54:48+05:30 00:06:44 36 18 50
Nagapur P/ class 6/ Arjun Rathod 2020-01-05 14:01:11+05:30 00:04:13 36 18 50
Nagapur/ class 6/ Yogesh Rathod 2020-01-05 13:43:59+05:30 00:07:57 36 18 50
Nagapur/ class 6/Kaveri Jadhav 2020-01-05 13:55:19+05:30 00:06:39 36 18 50
Nagapur/ class 6/ Savari Rathod 2020-01-05 17:33:59+05:30 00:07:41 32 16 50
Nagapur/3 balaji vankhede 2020-01-05 13:38:08+05:30 00:03:38 32 16 50
Nagapur /class 5/pragati 2020-01-05 12:48:28+05:30 00:12:31 28 14 50
Nagapur/ class 6/Kanchan Rathod 2020-01-05 13:58:10+05:30 00:07:54 28 14 50
NAGAPUR/ ZP,SANSHTA,NP/ritesh rathod(4) 2020-01-05 13:28:36+05:30 00:05:22 24 12 50
NAGAPUR/5. Vikram  jadhav 2020-01-05 14:07:37+05:30 00:01:41 20 10 50
26
New Abadi Bitargaon Khurd.Karan Bhimrav Pote.Class 3rd. 2020-01-07 07:56:42+05:30 00:03:34 60 30 50
New Abadi Bitargaon Abadi.Arati Dilip Ambhore.Class 5th. 2020-01-07 08:04:31+05:30 00:02:48 56 28 50
Pawan ravindra somule class7 2020-01-03 11:32:56+05:30 00:09:28 84 42 50
27
pimpalwadi prangale gaganan jadhao 2020-01-06 12:09:24+05:30 00:06:43 84 42 50
Ramchandra namdev deshmane 2020-01-05 19:36:36+05:30 00:08:22 72 36 50
28
Res.school Marsul /Ku. pooja dawsne /lls 9  th 2020-01-05 14:36:21+05:30 00:03:47 88 44 50
Res.school Marsul /Ku. prajakta harane /class 8 th 2020-01-05 15:10:54+05:30 00:03:10 88 44 50
Res.school Marsul /Ku. Sadhana zinzade/ /lls 9  th 2020-01-05 14:29:49+05:30 00:02:56 88 44 50
Res.school Marsul /Ku. Vaishnavi sadane // /lass 9  th 2020-01-05 14:18:53+05:30 00:02:23 88 44 50
Res.school Marsul /Ku.Amisha dhepe // /lass 9  th 2020-01-05 14:10:08+05:30 00:02:48 88 44 50
Res.school Marsul /Ku.Ankita bhandare / /lass 9  th 2020-01-05 13:48:08+05:30 00:05:58 88 44 50
