जिल्हा परीषद उच्च प्राथमिक शाळा,नागापूर प.केंद्र कुपटी पं.स.उमरखेड जिल्हा यवतमाळ शाळेच्या ब्लॉगवर आपले सहर्ष स्वागत आहे.

शिवाजी महाराज जयंतीनिमित्त झालेल्या आॅनलाइन पेपरचा निकाल

शिवाजी महाराज जयंती निमित्त आयोजित  ऑनलाईन परीक्षेमध्ये सहभागी सर्व विद्यार्थ्यांचे खूप खूप अभिनंदन .
ऑनलाईन परीक्षेचा निकाल शाळा निहाय पुढील प्रमाणे आहे.
Name Start Datetime Time Percent Points Earned Points Possible
ज्या विद्यार्थ्यांनी आपल्या शाळेचे नाव टाकले नाही ,काही विध्यार्थ्यानी स्वतःचे नाव टाकले नाही असे विध्यार्थी स्पर्ध्येत नाहीत .
नागापुर/३/बालाजी वाणखेडे 2020-02-21 08:55:58+05:30 00:04:48 36 18 50
जिल्हा  परिषद उच्च प्राथमिक शाळा चुरामुरा ६

2020-02-19 20:46:15+05:30

00:10:03 32

16

50

Aa 2020-02-19 10:35:21+05:30 00:02:11 100 50 50
Ancita narwade 2020-02-19 23:22:22+05:30 00:02:22 96 48 50
Dipali khandare 2020-02-19 23:54:02+05:30 00:02:17 96 48 50
Divya savale 2020-02-19 23:40:04+05:30 00:02:00 96 48 50
Anita gayakwad 2020-02-19 23:59:08+05:30 00:02:31 92 46 50
Pratisha manvar 2020-02-20 00:27:17+05:30 00:02:33 92 46 50
Priya savate 2020-02-20 00:07:47+05:30 00:02:06 92 46 50
Puja bagate 2020-02-19 23:30:55+05:30 00:01:57 92 46 50
Roshni bhaletao 2020-02-19 23:48:59+05:30 00:02:29 92 46 50
Sangmitra paikrao 2020-02-19 23:34:37+05:30 00:02:18 92 46 50
Sanjana narwade 2020-02-20 00:11:58+05:30 00:02:20 92 46 50
Sanjivani kambale 2020-02-20 00:23:35+05:30 00:02:03 92 46 50
swati sawte 2020-02-19 23:04:35+05:30 00:02:04 92 46 50
Mohini kalbande 2020-02-19 23:18:28+05:30 00:02:20 88 44 50
Niharika solanke 2020-02-19 17:16:57+05:30 00:05:25 88 44 50
Nikhota suryatal 2020-02-19 23:26:45+05:30 00:02:06 88 44 50
Pranita kadam 2020-02-19 23:13:53+05:30 00:02:46 88 44 50
Puja bhise 2020-02-19 23:43:37+05:30 00:02:20 88 44 50
Rina hanvate 2020-02-20 00:20:03+05:30 00:02:08 88 44 50
Shreya vasntrao chavan class 6 2020-02-19 23:30:01+05:30 00:02:47 88 44 50
Bhagwat tryambakrao  Haral 2020-02-19 16:43:55+05:30 00:04:19 84 42 50
payal vgaro 2020-02-19 21:07:17+05:30 00:02:03 84 42 50
Priti manvar 2020-02-19 21:10:43+05:30 00:02:25 84 42 50
Sameksha Damudar 2020-02-19 20:02:43+05:30 00:02:06 84 42 50
Sanjavani rathod 2020-02-20 00:16:05+05:30 00:02:24 84 42 50
SNIKSHA VAHULE 2020-02-19 19:59:05+05:30 00:02:01 84 42 50
Vinayak Sandip kale 2020-02-21 16:18:54+05:30 00:01:51 84 42 50
Anjli Singankar 2020-02-19 17:24:17+05:30 00:03:28 80 40 50
Karan vilas Ambhore 2020-02-20 19:16:08+05:30 00:04:28 80 40 50
Maheshwari Sandip kale 2020-02-20 20:16:11+05:30 00:05:20 80 40 50
Omkar Shankar yadavkule 2020-02-20 20:22:53+05:30 00:01:57 80 40 50
Rita chavan 2020-02-19 21:01:20+05:30 00:03:55 80 40 50
AMIKSHA KAMBALE 2020-02-19 19:54:51+05:30 00:02:26 76 38 50
Samiksha kurme 2020-02-21 16:21:57+05:30 00:01:57 76 38 50
Sarita ravikant chavan class 6 2020-02-20 12:01:22+05:30 00:03:28 76 38 50
Smeksh khandare 2020-02-19 20:11:46+05:30 00:02:28 76 38 50
PRATIMA  VATHORE 2020-02-19 19:49:43+05:30 00:03:45 72 36 50
Achal GAJANAN MODGULE 2020-02-21 08:45:39+05:30 00:03:59 68 34 50
Anjalee Bmahnanad Yadavkule 2020-02-21 11:28:26+05:30 00:03:44 68 34 50
Anjalee Bmahnanad Yadavkule 2020-02-22 13:27:07+05:30 00:04:28 68 34 50
Mohini Ramakant Yadavkule 2020-02-21 08:51:06+05:30 00:02:31 68 34 50
Nisha Bhagat 2020-02-19 17:09:59+05:30 00:05:42 68 34 50
Shivamv Gajanan Kadam 2020-02-19 20:56:12+05:30 00:04:15 68 34 50
Gauri Gajanan Bendke 2020-02-21 11:13:27+05:30 00:03:37 64 32 50
Ritesh Vinod Kale 5th 2020-02-21 19:32:57+05:30 00:03:22 64 32 50
Zilha parishd ucch prathamik shala churamura 2020-02-19 13:07:35+05:30 00:06:27 64 32 50
Avinash Ganesh Magare 2020-02-19 21:25:31+05:30 00:03:17 60 30 50
Sanchi 7th Marsul 2020-02-20 19:26:06+05:30 00:10:01 56 28 50
Shreya vasntrao chavan class 6 2020-02-20 11:51:32+05:30 00:05:41 56 28 50
SHUBHAMKADAM 2020-02-21 10:51:07+05:30 00:08:36 56 28 50
Gauri Gajanan Bendke 2020-02-19 20:23:24+05:30 00:06:32 52 26 50
Sharddh Anil Dolas Clas3 2020-02-20 21:18:09+05:30 00:09:38 52 26 50
Jsblxdd 2020-02-19 11:27:53+05:30 00:02:34 48 24 50
SHUBHANGIKADAM 2020-02-21 10:43:55+05:30 00:05:46 48 24 50
Nikita kadam class 10th 2020-02-19 20:43:24+05:30 00:02:40 44 22 50
AKANSH ADHAV 2020-02-19 19:37:58+05:30 00:10:01 44 22 50
OmKar  Annasaheb  Kadam  Class  (5)  Th 2020-02-20 07:33:24+05:30 00:05:40 40 20 50
Modern public school 2020-02-20 20:39:00+05:30 00:10:01 36 18 50
Avinash Ganesh Magare 4th 2020-02-19 21:16:29+05:30 00:06:20 32 16 50
Shivam Gajanan Kadam 2020-02-19 20:32:47+05:30 00:19:14 16 8 50
AMBALI
Ambali UNNATI ANUJA ANANTARAO SURYAWANSHI STD.6 TH 2020-02-20 13:18:43+05:30 00:02:11 88 44 50
Z P School Ambali Suraj Pathmore 7th 2020-02-20 16:55:03+05:30 00:03:27 84 42 50
Ambali-Prutviraj Disha Panditrao Surywanshi std.6th 2020-02-20 13:12:46+05:30 00:02:52 84 42 50
Ambali Payal pandit suryawanshi std.7th 2020-02-20 13:35:28+05:30 00:04:15 80 40 50
Ambali-Ankita Alka Milind Dhongadestd. 6th 2020-02-20 13:09:22+05:30 00:02:07 80 40 50
Ambali z p upper primary school Anudip laxman Bali standard 3rd 2020-02-21 21:39:40+05:30 00:04:33 68 34 50
BARA
Bara pavan sudhaitr chavan  5 2020-02-20 16:50:08+05:30 00:02:29 92 46 50
Bara/Anjali amrutrao devsarkar6/ 2020-02-20 16:36:10+05:30 00:01:39 92 46 50
Bara/Monika Devanand Chopade/5 2020-02-20 16:23:40+05:30 00:02:10 92 46 50
Bara/Rajnandini devand bhalerao5 2020-02-20 16:40:19+05:30 00:02:36 92 46 50
Bara/Shivkanya Sanjay Khanpate/5 2020-02-20 16:40:22+05:30 00:01:47 92 46 50
Bara/Tushar Raju jagatap/5 2020-02-20 16:50:50+05:30 00:02:21 92 46 50
Bara /Neha Paramanand Chopade/6 2020-02-20 12:20:04+05:30 00:02:28 88 44 50
Bara karan gajanan chavan 2020-02-20 15:43:48+05:30 00:01:42 88 44 50
Bara neha nagorao shipre 2020-02-20 15:31:35+05:30 00:02:35 88 44 50
Bara payal Sanjay kadam 7 2020-02-21 16:26:44+05:30 00:02:00 88 44 50
Bara/ Neha gajanan jagtap/6 2020-02-20 12:13:07+05:30 00:04:03 88 44 50
Bara/Abhay  baban harne7 2020-02-20 15:26:55+05:30 00:02:14 88 44 50
Bara/Abhishek Shivaji7 2020-02-20 15:24:26+05:30 00:01:45 88 44 50
Bara/Brijanand kale 6 2020-02-20 15:28:40+05:30 00:02:10 88 44 50
Bara/devannd prakash chopade  5 2020-02-20 16:46:09+05:30 00:02:06 88 44 50
Bara/divya kailas chavan 5 2020-02-20 16:29:46+05:30 00:02:29 88 44 50
Bara/Gayatri Kale7 2020-02-20 15:07:51+05:30 00:05:05 88 44 50
Bara/Gopal bhalerao 6 2020-02-20 15:38:06+05:30 00:02:38 88 44 50
Bara/kanchan damodhar khade5 2020-02-20 16:34:22+05:30 00:02:13 88 44 50
Bara/Komal Vijay Devsarkar/5 2020-02-20 16:01:47+05:30 00:07:37 88 44 50
Bara/minakshi babarao suroshe/5 2020-02-20 16:30:50+05:30 00:01:51 88 44 50
Bara/rakhi bhalerao/6th 2020-02-20 15:23:00+05:30 00:02:04 88 44 50
Bara/Samadhan chopade 6 2020-02-20 15:33:20+05:30 00:02:29 88 44 50
Bara/Shivam khanpate7 2020-02-20 15:23:02+05:30 00:02:23 88 44 50
Bara/Shweta Sanjay chopade5 2020-02-20 15:56:22+05:30 00:02:44 88 44 50
Bara/Vaishdli Vikash deshmqhe 6 2020-02-20 15:44:15+05:30 00:01:48 88 44 50
Bara     Abhishe harane/6 2020-02-20 15:16:48+05:30 00:01:43 84 42 50
Bara     Shraddha Dipak harne/6 2020-02-20 15:10:56+05:30 00:02:31 84 42 50
Bara /Nikita Anand chopade/6 2020-02-20 12:24:14+05:30 00:02:55 84 42 50
Bara/ Vaishnavi Dipak Narwade/6 2020-02-20 12:00:03+05:30 00:04:57 84 42 50
Bara/Adity Vilash Devsarkar/7 2020-02-20 11:58:12+05:30 00:06:24 84 42 50
Bara/Ajainkya kale7 2020-02-20 15:20:34+05:30 00:02:05 84 42 50
Bara/kajal baburao shere 2020-02-20 15:38:51+05:30 00:02:16 84 42 50
Bara/Karan subhash suroshe 6th 2020-02-20 15:33:25+05:30 00:01:55 84 42 50
Bara/Neha Ansaji Devsarkar/7 2020-02-20 12:13:00+05:30 00:04:27 84 42 50
Bara/omkar ukhale/6th 2020-02-20 15:07:50+05:30 00:02:43 84 42 50
Bara/Pavan Sanjay chopade/5 2020-02-20 16:44:37+05:30 00:01:53 84 42 50
Bara/pradnya harne 2020-02-20 16:25:28+05:30 00:02:20 84 42 50
Bara/Sharda gajanan chavhan7 2020-02-20 12:19:49+05:30 00:03:21 84 42 50
Bara/Shrikant digambar Bhalerao7 2020-02-20 12:34:33+05:30 00:01:45 84 42 50
Bara /Radhika gajanan kale/6 2020-02-20 12:29:38+05:30 00:02:29 80 40 50
Bara/Mukta shivaji bhalerao7 2020-02-20 12:29:41+05:30 00:02:25 80 40 50
Bara/Neha Raju ukhale7 2020-02-20 12:25:11+05:30 00:02:17 80 40 50
Bara     /payal  Datta kadam/6 2020-02-20 12:42:27+05:30 00:01:59 76 38 50
Bara shardarameshkale 2020-02-21 19:18:38+05:30 00:02:57 76 38 50
Bara/ Sukanya balaji ukhale/6 2020-02-20 12:07:20+05:30 00:04:06 76 38 50
Bara/Krushna7 2020-02-20 15:47:06+05:30 00:01:25 76 38 50
Bara Kiranvinodkale class4th 2020-02-21 19:12:43+05:30 00:04:52 72 36 50
Bara MaheshRameshKale Class1 2020-02-21 19:24:00+05:30 00:03:10 68 34 50
BARHALI  
Barhali ZPGPS Maithili Gorshetwar 4 2020-02-19 11:02:09+05:30 00:07:36 76 38 50
BEED 
Beed, Gurukul, Prajwal N. Paralkar, 5th 2020-02-19 16:03:31+05:30 00:03:58 80 40 50
BELKHED  
Belkhed Tejaswini kadam 3 2020-02-19 14:59:40+05:30 00:07:01 72 36 50
Shraddha.Anil.Dolas.Belkhed.Clas3 2020-02-19 21:18:40+05:30 00:10:00 44 22 50
Bitargaon (kd)
Bitargaon khurd z.p.school bitargaon khu sanskar ti sanjay. Narwade  class 5th 2020-02-19 15:31:16+05:30 00:03:05 84 42 50
Bitargaon khurd z.p.school bitargaon khup..Mayuri Mangesh Narwade .Class 7 th 2020-02-19 15:23:12+05:30 00:03:43 84 42 50
Z.p.school Bitargaon khurd. Lalita madhav debate  class 8th 2020-02-19 15:11:22+05:30 00:08:17 80 40 50
Bitargaon (kd), sagar devanand narwade, class 4 th. 2020-02-21 15:11:16+05:30 00:03:30 68 34 50
Bitargaon (kd), pavan vitthal mane,class 4th. 2020-02-21 08:18:36+05:30 00:04:19 64 32 50
CHALGANI
Chalgani Sairam Datta kadam Sagartai 5 2020-02-20 14:23:28+05:30 00:03:23 100 50 50
Chalgani Z p upper primary school Chalgani Samiksha Digambar Salekar 5th 2020-02-20 17:02:04+05:30 00:01:30 100 50 50
Chalgani z p upper primary school Chalgani Sharau Pandurang Shinde 5th 2020-02-20 16:59:27+05:30 00:01:23 100 50 50
Chalgani z p upper primary school Chalgani. तनिष्का यशवंत Vinkare 5th 2020-02-20 16:56:49+05:30 00:01:35 100 50 50
Chalgani z p upper primary school Chalgani. Harshad laxman kadam 5th 2020-02-20 16:48:41+05:30 00:02:17 100 50 50
Chalgani Pranav Prakash Shinde Vidya 5 2020-02-20 14:27:27+05:30 00:02:16 96 48 50
Chalgani Mukatai Madhav Kate, Anusaya 5 2020-02-20 13:15:13+05:30 00:07:46 92 46 50
Village name: Chalgani,. School name: zp school Chalgani,.  Student name: shantanu shymrao kadam,  class: 5th 2020-02-19 11:47:53+05:30 00:04:37 88 44 50
Chalgani Pawan Gyanaba Tomake Shivganga 5 2020-02-20 13:27:02+05:30 00:08:13 84 42 50
Chalgani z.p.upper primary school chalagani sushant mukinda vinkare class9 2020-02-19 14:14:05+05:30 00:04:31 84 42 50
Chalgani z.p.upper primary school chalagani Akanksha janardan vinakare class 6 2020-02-19 19:37:07+05:30 00:04:00 80 40 50
Chalgani z.p.upper primary school chalagani Drushti Dhanraj vinkare class1 2020-02-19 19:56:34+05:30 00:03:15 80 40 50
Chalgani, Z. P. Upper primary school chalgani, Priyanka Jayantrav Kadam, Class 7th 2020-02-19 19:40:08+05:30 00:04:48 80 40 50
At.chalgani school name-z.p.upper primary school chalgani.class8th 2020-02-19 11:20:59+05:30 00:03:29 76 38 50
Chalgani ta umarkhed 2020-02-19 11:26:13+05:30 00:02:54 76 38 50
Chalgani z.p.u.p school chalgani  parnima pradip kadam s.3 2020-02-19 20:25:43+05:30 00:06:11 76 38 50
Chalgani, Z. P. Upper primary school chalgani, Karan Santosh Kadam, Class 5th 2020-02-19 19:32:41+05:30 00:05:26 76 38 50
Chalgani, Z. P. Upper primary school chalgani, Yuvraj Gajanan Metkar , Class 4th 2020-02-19 19:46:53+05:30 00:02:44 76 38 50
Chalgani,z p upper primary school chalgani vaijnath rajendra kadam, class 5th 2020-02-19 13:50:05+05:30 00:09:35 76 38 50
Chalagni  Z.P. School Vikram Santosh Thote Class7 2020-02-20 14:08:39+05:30 00:06:20 72 36 50
Chalgani z p upper primary school chalgani pradum gajanana kadam class 6 th 2020-02-19 20:04:12+05:30 00:03:08 72 36 50
Chalgani z p upper primary school chalgani shubham gajanan kadam class third 2020-02-19 20:15:16+05:30 00:02:42 72 36 50
Chalgani ZP Uppee primary School  Akash Mukinda vinkareclass8 2020-02-20 18:49:32+05:30 00:05:03 72 36 50
Chalgani ZP Uppee primary School  kavita santosh Thote Class 8 2020-02-20 18:22:50+05:30 00:05:07 72 36 50
Chalgani.   Shivani Sandip vanjare.    Class six 2020-02-20 12:32:34+05:30 00:05:57 72 36 50
Chalgani Z P U P School Chalgani Achal Narayan Kadam Class Six Th 2020-02-20 20:56:15+05:30 00:03:23 68 34 50
Chalgani Z P U P School Chalgani Bhagyashree Madhavrao Kadam Class Four Th 2020-02-20 20:46:32+05:30 00:04:00 68 34 50
Chalgani,z p upper primary school chalgani sohm Ashwin solanke 2020-02-22 17:04:16+05:30 00:10:01 68 34 50
Chalgani..Shivani Sandip wanjare class six 2020-02-20 14:01:25+05:30 00:04:58 68 34 50
Chalagni  Z.P. School Gayatri Santosh Thote Class7 2020-02-20 13:17:15+05:30 00:04:54 64 32 50
Chalgani 2020-02-19 11:13:41+05:30 00:03:40 60 30 50
At.chalgani, School name-z.p.upper primary school chalgani, Student name-monika baliram kadam 2020-02-19 19:50:31+05:30 00:04:28 60 30 50
At.chalgani, School name-z.p.upper primary school chalgani, Student name-Yuvraj Baliram Kadam 2020-02-19 19:37:05+05:30 00:05:52 60 30 50
Chalgani Z.P.U.P.School Chalgani Krushna Madhavrao Kadam Class Six Th 2020-02-20 20:25:16+05:30 00:07:33 60 30 50
Chalgani z.p.upper primary school chalagani akash mukinda vinkare class9 2020-02-19 20:02:47+05:30 00:05:08 60 30 50
Chalgani..Shivani Sandip wanjare.class six 2020-02-20 12:43:47+05:30 00:03:34 60 30 50
Chalgani z.p.upper primary school chalagani  akash mukinda vinkare class9 2020-02-19 19:44:19+05:30 00:03:35 48 24 50
Chalgani z.p. hight school class 10th Nikita Gajanan Kadam 2020-02-19 20:37:06+05:30 00:03:57 28 14 50
Chalgani,z p upper primary school chalgani vaijnath rajendra kadam, class 5th 2020-02-20 07:59:46+05:30 00:10:02 20 10 50
Chalgani,z p upper primary school chalgani vaijnath rajendra kadam, class 5th 2020-02-21 18:38:40+05:30 03:09:25 16 8 50
Chalgani z.p.upper primary school chalagani sushant mukinda vinkare class9 2020-02-19 20:09:28+05:30 09:45:02 0 0 50
CHURMURA  
Z.p.u.p.School,churmura SUJATA DIGAMBAR KATE CLASS 8th 2020-02-20 13:26:26+05:30 00:03:50 76 38 50
z.p.u.p school,churmura pratap vitthal pawar class 8 th 2020-02-20 14:02:40+05:30 00:06:55 64 32 50
Z.P.U.P.SCHOOL,CHURMURA NAMRATA ANAND RAUT 8th 2020-02-20 16:46:39+05:30 00:03:38 64 32 50
Z.P.UP.SCHOOL,CHURMURA SAKSHI SANTOSH RATHOD 8th 2020-02-20 16:17:26+05:30 00:02:36 60 30 50
z p u p school churmura,karan santosh rathod  class 8th 2020-02-20 14:26:25+05:30 00:06:38 56 28 50
Z.P.U.P.SCHOOL,CHURMURA SONU ATMARAM CHAVHAN 8th 2020-02-20 16:41:21+05:30 00:03:45 56 28 50
Z.P.U.P.SCHOOL,CHURMURA MAMATA SANJAY JADHAV 8th 2020-02-20 16:35:02+05:30 00:04:56 52 26 50
Churmura Zillha Parishad Upper Prameree School Aditya Ashok Ingole class 7th 2020-02-19 12:47:27+05:30 00:10:00 52 26 50
z.p.u.p school churmura nishant manohar rathod class 8th 2020-02-20 14:15:41+05:30 00:04:01 48 24 50
z.p.u.p school,churmura pradip vitthal pawar class 6 2020-02-20 13:51:27+05:30 00:08:46 48 24 50
Z p u p apuer pramari school churmura 2020-02-19 21:24:02+05:30 00:03:24 48 24 50
Z p u p upear praimuari school churmura ritesh rathod 2020-02-19 21:15:23+05:30 00:05:41 44 22 50
Z.P.U.P.SCHOOL,CHURMURA MAMTA SANJAY JADHAV 8th 2020-02-20 16:21:48+05:30 00:10:04 20 10 50
DATTANAGAR
Dattanagar/Ajinkya Kisan Sawant/Class 5/ 2020-02-19 22:54:07+05:30 00:05:52 80 40 50
Dattanagar/Arati Virtual Jadhav/Class 3/ 2020-02-19 23:00:35+05:30 00:05:17 80 40 50
Dattanagar/Rahul Raju Dhabadagavakar/Class 5/ 2020-02-19 19:23:41+05:30 00:05:34 80 40 50
Zp dattanagar 5vi tanmay 2020-02-19 10:51:14+05:30 00:07:28 68 34 50
DHANORA  
Dhanora .Z.P.Upper Primary school Aditi Parmanand Khandre std 6th 2020-02-19 16:46:59+05:30 00:03:16 76 38 50
DIGHADI 
Dighadi, z.p.u.p. school, Dighadi, Atharv Baburao Rane, Class 6th 2020-02-21 20:58:06+05:30 00:02:13 100 50 50
Dighadi,z.p.u.p. school Dighadi, Srushti Balajirao Rane Class 6th 2020-02-21 12:57:27+05:30 00:02:39 100 50 50
Dighadi, z.p.u.p. school Dighadi Ankita Prakash Shinde 2020-02-20 22:51:04+05:30 00:02:46 92 46 50
Dighadi zp up pri school Dighadi Shrikant Prabhakar Karle class 4 2020-02-20 13:30:59+05:30 00:01:41 88 44 50
Dighadi zp up pri school Dighadi Vedant Abhilash Rane class 4 2020-02-20 13:26:51+05:30 00:01:51 88 44 50
Dighadi- zp upper pri school Dighadi Mayuri Yuvraj Mirashe class 4 2020-02-20 12:01:21+05:30 00:03:17 88 44 50
Dighadi zp upper pri school Dighadi omkar santosh jambhale class 4 2020-02-20 13:20:42+05:30 00:01:51 80 40 50
Dighadi zp upper primary school Dighadi pooja sudarshan Rane class 4 2020-02-20 13:16:59+05:30 00:02:09 80 40 50
Dighadi z.p.u.p.school dighadi Sanjivani balajirao rane class 6th 2020-02-19 20:31:59+05:30 00:02:39 76 38 50
DIGHADI ZP UPPER PRI SCHOOL DIGHADI SWETA GAJANAN KAWDE CLAASS 4 2020-02-20 13:08:14+05:30 00:06:09 64 32 50
DIGHADI ZP UP PRI SCHOOL DIGHADI CLASS 4 2020-02-20 12:59:16+05:30 00:05:55 32 16 50
Fulsawangi
Fulsawangi, Matoshri primary school Mahagaon, Yash Pratap  Munjal, 6th semi 2020-02-20 09:23:21+05:30 00:04:24 84 42 50
Fulladhirameshawar apurao Kadam 77TH 2020-02-21 09:35:52+05:30 00:03:55 52 26 50
GAGANMAL
Ganganmal z p u p school ganganmal ,omkarburkule, 6 th 2020-02-20 20:18:40+05:30 00:03:24 88 44 50
Ganganmal z p u p school ganganmal ,pooja burkule, 8 th 2020-02-20 20:12:52+05:30 00:04:01 84 42 50
ganganmal. Z.p.u.p.school.pratiksha.sarkunde.8th 2020-02-20 19:34:27+05:30 00:03:47 80 40 50
ganganmal.z.p.u.p.school.aishwarya.bothkar.8th 2020-02-20 19:46:34+05:30 00:02:51 80 40 50
Gaganmal z.p.u.p .school shraddha arjun  kothi 2020-02-21 10:21:41+05:30 00:04:04 76 38 50
gaganmal z.p.u.p.school shreya ravindra jamodkar six  class 2020-02-21 09:04:27+05:30 00:07:42 72 36 50
ganganmal.z.p.u.p.school.rohan.mendhe.8th 2020-02-20 20:17:54+05:30 00:05:46 72 36 50
GANGNMAL Z P U P SCHOOL SWATI SUDHAKAR JADHAV Std 7 2020-02-21 07:38:57+05:30 00:04:34 72 36 50
ganganmal.z.p.u .p.school.komal.sarkunde.org 2020-02-20 19:53:56+05:30 00:02:37 68 34 50
ganganmal.z.p.u.p.school.pallavi.sarkunde.7th 2020-02-20 20:00:24+05:30 00:03:05 68 34 50
ganganmal z.p.school ganganmal   Rohan manik mendhe -8th 2020-02-20 16:21:20+05:30 00:05:31 56 28 50
GANGANMAL, Z. P. U. P.  SCHOOL, MAYURI SANDESH CHOUDHARY 2020-02-20 20:19:31+05:30 00:05:49 52 26 50
ganganmal  z.p.u.p.school   aishwarya devrao bothkar class-8th 2020-02-20 15:59:15+05:30 00:10:02 32 16 50
HATALA
Hatala new, Z. P. P. School Hatala new, Manmath SubhashGundappa Gundappa class3 2020-02-20 15:34:36+05:30 00:03:45 80 40 50
Hatala new, Z. P. P. School Hatala new, Tejashri Gajanana Khadse 2020-02-20 15:28:07+05:30 00:04:24 76 38 50
Hatala new, Z. P. P. School Hatala new, Gayatri Dattarav Shinde, clasd4 2020-02-20 15:17:00+05:30 00:05:59 68 34 50
ISAPUR
Isapur, z.p.pri.school,Nitta Kanhu Rathod,class 5th, 2020-02-20 15:41:43+05:30 00:02:32 84 42 50
Isapur,z.p.pri.school,Pranita Sanjay Marakwar. class5th 2020-02-20 15:48:26+05:30 00:04:49 84 42 50
Isapur,Vaibhav Vasanta Addhav ,class5th 2020-02-20 15:55:54+05:30 00:06:09 80 40 50
Isapur,z.p.pri.school,Sapana Datta Rathod,class5th 2020-02-20 15:33:03+05:30 00:05:23 80 40 50
IsapurZPPri school, Rohan Siddharth Borade,Class 5th, 2020-02-20 12:45:04+05:30 00:05:31 80 40 50
JANUNA
JANUNA Z P U p school Janina Prakash Punjab Dhongade 4 2020-02-19 18:18:54+05:30 00:03:46 88 44 50
JANUNA Z.P.U.P.SCHOOL JANUNA KAJAI SUDAM DHONGADE 5th 2020-02-19 20:19:28+05:30 00:07:48 88 44 50
Januna z p u p school Januna neha milind Dhongade7th 2020-02-20 14:13:34+05:30 00:02:02 84 42 50
JANUNA.Z P U P SCHOOL JANUNAPAIIAVI BHASKAR DHONGADE. 4th 2020-02-19 15:06:33+05:30 00:07:49 72 36 50
JANUNA.Z P U P SCHOOL JANUNA SANVIDHAN BHASKAR DHONGADE 2020-02-19 14:51:50+05:30 00:10:00 68 34 50
KAILASNAGAR
Kailasnagar Raj Anil Rathod 5 2020-02-20 14:11:12+05:30 00:05:01 80 40 50
Kailasnagar  Payal Jyoti Sudhakar rathod 2020-02-20 14:54:28+05:30 00:03:00 76 38 50
Kailasnagar Gayatri  rathod std 5 2020-02-20 14:26:11+05:30 00:09:14 68 34 50
Kailasnagar  punam lalita anil Jadhav 5 2020-02-20 15:02:55+05:30 00:02:31 64 32 50
Kailasnagar Kirti Sunita Chavan rathod std 5 2020-02-20 14:46:40+05:30 00:02:55 60 30 50
KailasnagarPuja Surekha rathod 2020-02-20 14:51:06+05:30 00:06:04 60 30 50
Kailasnagar  roshani taibai raju jadhao 5th 2020-02-20 15:07:15+05:30 00:04:32 52 26 50
Kailasnagar Sonakhsi malu Nandu std 5 2020-02-20 15:12:32+05:30 00:02:56 40 20 50
Kailasnagar Payal Jyoti rathod std 5 2020-02-20 14:36:42+05:30 00:07:51 36 18 50
Kailasnagar vipin sunita vinod rathod 5 2020-02-20 14:16:53+05:30 00:05:54 36 18 50
Kailasnagar kirti sunita vasanta chavhan std 5 2020-02-20 14:14:32+05:30 00:10:00 28 14 50
Kailasnagar abhishek savitakailas Rathod5 2020-02-20 14:23:33+05:30 00:06:08 24 12 50
Kailasnagar ramchandra  jayshing rathod 2020-02-20 14:45:34+05:30 00:02:53 20 10 50
Kailasnagar sushil saya avinash rathod 5 2020-02-20 14:30:44+05:30 00:04:42 20 10 50
Kailasnagar Yogesh Rita rathod5 2020-02-20 14:41:57+05:30 00:02:18 20 10 50
Kailasnagar  gopal Renuka rathod 2020-02-20 14:50:16+05:30 00:02:12 16 8 50
Kailasnagar vipin vinod rathod5 2020-02-20 14:35:51+05:30 00:04:51 16 8 50
KARKHED 
Karkhed Akshra Bavarao Kadam 4 2020-02-20 18:57:42+05:30 00:03:27 80 40 50
Karkhed Anuj Digambar Kadam mother-Smita;class-4 2020-02-19 22:26:38+05:30 00:05:53 80 40 50
KHARUS BK
Kharus bk zphs samruddhi babanrao rathore class7th passcode nagapur 2020-02-19 23:02:21+05:30 00:02:57 84 42 50
ZPHS KHARUS BK RANI AMOL KAMBLE VIDHYA 6 TH 2020-02-19 16:13:20+05:30 00:04:09 72 36 50
ZPHS KHARUS BK RANI AMOL KAMBLE VIDHYA 6 TH 2020-02-20 10:30:25+05:30 00:02:32 68 34 50
Kharus bk,z.p.p.school kharus bk,Dhanashri Balasaheb Wankhede,class4th 2020-02-20 20:59:15+05:30 00:05:34 68 34 50
KRUSHNAPUR  
Krishnapur/Rakhi Balaji Rawte/7th 2020-02-21 23:18:30+05:30 00:04:34 84 42 50
Krushnapur,Z.P.U.P school krushnapur,ku Punam Ashok Suroshe 2020-02-19 19:14:53+05:30 00:07:01 68 34 50
MARLEGAON
Malegaon sandya Santosh kadam class 8 2020-02-20 15:45:59+05:30 00:02:56 92 46 50
Malegaon Abhishek gajanan Jagtap class 7 2020-02-20 12:34:07+05:30 00:03:09 88 44 50
Malegaon Ashvini pujaram pavar class 87 2020-02-20 14:51:29+05:30 00:02:22 88 44 50
Malegaon Govind satish Shinde class 7th 2020-02-20 12:29:04+05:30 00:02:02 88 44 50
Malegaon pranav ramesh khandare class 7 2020-02-20 12:45:55+05:30 00:02:07 88 44 50
Malegaon sanjiv ani kale class 7 2020-02-20 15:17:00+05:30 00:03:25 88 44 50
Malegaon sanjivani shivaji kadam class 87 2020-02-20 15:49:58+05:30 00:04:03 88 44 50
Malegaon Shivakar Dattrao Shinde class 7th 2020-02-20 12:25:04+05:30 00:02:37 88 44 50
